Over/Under Results for 2007 MLB Baseball Betting Season

Here are the archived stats for last years baseball season in terms of Over/Under betting in the MLB. The chart is sorted by highest amount of Overs. Take a look at the extreme teams on either side of the spectrum.

250x250_season2_opener





Team Over Under Push Runs Scored
Marlins 91 64 7 9.3
Phillies 87 70 8 9.6
Brewers 86 68 8 8.9
Reds 86 69 7 9.4
Rockies 85 83 6 9.5
Dodgers 83 70 9 8.4
Devil Rays 83 72 7 9.6
Mariners 82 74 6 9.2
Braves 82 71 9 9.2
Red Sox 81 88 7 9.6
Yankees 81 75 11 9.9
Pirates 81 73 8 8.8
Orioles 80 72 11 9.3
Tigers 79 72 11 9.5
Padres 79 78 6 8.2
Astros 79 76 7 8.9
Indians 78 88 7 9.5
Mets 77 78 7 9
Angels 76 81 8 8.9
Cardinals 71 79 12 9
White Sox 71 82 9 9.1
Diamondbacks 70 90 9 8.8
Giants 70 82 10 9
Nationals 69 80 13 8.9
Rangers 68 83 11 9.8
Athletics 68 85 9 9.2
Cubs 67 91 7 8.8
Blue Jays 66 90 6 9.2
Twins 65 86 11 8.9
Royals 63 88 11 9.4

Leave a Comment

Name (required)

Mail (will not be published) (required)

Website

Comment